Exhibition Layout

Confirmed Exhibitors
Exhibiting Companies | Stall Number |
Sicon Gmbh | C 04 |
ICEX | C 05 |
Metal Power | C 06 |
Dyson Ceramics | C 07 |
Tangshan Weilang | C 08 |
Sachkhand Machine Tools | C 09 |
BMR | C 10 |
Kathuria Rollmill | D 01 |
Armech | D 02 |
H&K Rolling Mills | D 03 |
PP Rolling Miils | D 04 |
PP Rolling Miils | D 05 |
New India Electricals | D 06 |
Raghav Ramming Mass | E 01 |
Raghav Ramming Mass | E 02 |
Pioneer Cranes | E 03 |
Transformers & Rectifiers | E 04 |
AR Group | E 05 |
AR Group | E 06 |
Primetals Technologies | F 01 |
AMT International | F 02 |
Advance Hydrautech | F 03 |
Wesman Thermal | F 04 |
Eastern Bearings | F 05 |
Elite Cranes | F 06 |
Primetals Technologies | G 01 |
Jiangsu Gaode | G 02 |
Exhibiting Companies | Stall Number |
Fuji Gemco | G 03 |
CCM Tech | G 04 |
Gayson | G 05 |
Gayson | G 06 |
SDM | H 01 |
Essential Power Transmission | H 02 |
SS Ispat | H 03 |
Federal Cranes | H 04 |
Megatherm | H 05 |
Nuhydro | H 06 |
Nut Cracker | I 02 |
Inductotherm | I 03 |
Electrotherm | I 04 |
Electrotherm | I 05 |
Electrotherm | I 06 |
Liestertech | J 01 |
Henan Sinoko Cranes | J 02 |
ISC Udyog | J 03 |
Cardan India | J 04 |
Henan Xinmi Changxing Refractory | J 05 |
Usha Capacitors | J-06 |
SMT Machines | K 01 |
Qaamil Resources | K 02 |
Afro India Recylers | K 03 |
Shriji Power & Automation | K 04 |
Elektromag Devices | K 05 |
Light House Systems | K 06 |
3X3 Booth Layout


3X2 Booth Layout


Exhibition Benefits
Stall Size | Space 9 Sqm ( 3 X 3) | Space 6 Sqm ( 3 X 2) |
Company logo with a brief profile in Event Book | Yes | Yes |
Limited Branding (Backdrop, Web, Emailers, Social Media) | Yes | Yes |
Delegate Passes | 3 | 2 |
Advertisement in Event Book | 1 | 1 |
Exhibition fee per Square meter | US$ 590/Sqm | US$ 600 /Sqm |